Sending parsed DL-ID data to CM
From Convention Master Documentation
When trying to implement reading of DL/ID barcodes we realized a way to pass the information to CM in a machine parsable way was needed.
This document attempts to create a standard so either mobile applications, or hardware imagers can be programmed to send the needed DL/ID information to CM, in a way that is universal and easy to understand.
V1 Data String
!V1!firstname!lastname!suffix!dateofbirth!address1!address2!city!state!postalcode!country<enter>
For more information about the AAMVA field, see Annex D of the AAMVA DL/ID Card Design Standard
| Data String | AAMVA field | Notes/Definition | 
|---|---|---|
| V1 | N/A | Version String | 
| firstname | DAC | First name of the cardholder. | 
| lastname | DCS | Family Name of the Cardholder | 
| suffix | DCU | Name Suffix (Issuer Optional) | 
| dateofbirth | DBB | CM Expected format is CCYYMMDD, format on license may be MMDDCCYY or CCYYMMDD, Reader must convert | 
| address1 | DAG | Street Portion of Address | 
| address2 | DAH | Second Line of Address (Issuer Optional) | 
| city | DAI | City Portion of Cardholder Address | 
| state | DAJ | State Portion of the Cardholder Address | 
| postalcode | DAK | Postal Code, includes zip+4 for US | 
| country | DCG | Country the Card is issued in | 
| <enter> | N/A | Send the Enter Key when done reading. | 
Reference Documents
AAMVA DL/ID Card Design Standard Support Page to obtain product reference guide for DS6708
